Poly Studio X70 All-In-One Video Bar with TC10 Controller Kit
The Poly Studio X70 all-in-one video bar offers quality audio and video performance in large meeting spaces. Enjoy pinpoint-accurate automatic framing and tracking modes distraction-free audio technology and lifelike 4K UltraHD video.
Crystal clear video
Ready for your close-up This all-in-one video bar transitions seamlessly between wide and narrow-angle cameras showing everyone in your large meeting spaces in sharp detail.
Production-quality performance
Keep your eye on the action with Poly DirectorAI intelligent camera framing and NoiseBlockAI technology — all powered by machine learning. Get advanced vocal pickup from our next gen microphones. Easily share content over wired or wireless connections.
KEY SPECIFICATIONS
| Audio | Poly NoiseBlockAI technology; Poly Acoustic Fence technology | |||||
| Audio standards | 22 kHz with Polycom Siren 22 technology; 20 kHz with G.719 M- Mode and Polycom Siren 22 technology; 14 kHz with Polycom Siren 14 technology G.722.1 Annex C; 7 kHz with G.722 G.722.1; 3.4 kHz with G.711 G.728 G.729A | |||||
| Camera resolution | 2160p 4K UHD 3840 x 2160 | |||||
| Camera type | Dual-lens | |||||
| Certified collaboration software | Zoom; Microsoft Teams; Google Meet | |||||
| Content sharing | Apple AirPlay; Miracast; Digital Whiteboarding; HDMI input | |||||
| Content video resolution input | UHD 3840 x 2160; HD 1920 x 1080; WSXGA 1680 x 1050; UXGA 1600 x 1200; SXGA 1280 x 1024; WXGA 1280 x 768; HD 1280 x 720; XGA 1024 x 768; SVGA 800 x 600 | |||||
| Content video resolution output | UHD 3840 x 2160; WUXGA 1920 x 1200; HD 1920 x 1080; WSXGA 1680 x 1050; SXGA 1400 x 1050; SXGA 1280 x 1024; HD 1280 x 720; XGA 1024 x 768 | |||||
| Country of origin | Made in Laos | |||||
| Diagonal field of view dFoV | 140° wide; 78° narrow | |||||
| Digital signage | Appspace; Raydiant | |||||
| Dimensions W x D x H | 840.18 x 135.38 x 117.33 mm | |||||
| Heat dissipation cooling | 65 BTU/h | |||||
| Horizontal field of view hFoV | 120° wide; 70° narrow | |||||
| Interoperability | Google Meet Microsoft Teams Zoom certified; Support for native 3rd party applications including Dialpad GoToRoom RingCentral and StarLeaf; All cloud service providers through Poly Video App mode; USB Device mode | |||||
| Lens cover capabilites | Integrated | |||||
| Management Software | Poly Lens | |||||
| Manufacturer product number | 7200-88155 | |||||
|
(8L531AAABG)
Be The First To Review This Product!Help other Technologies 2000 (Aust) Pty Ltd users shop smarter by writing reviews for products you have purchased. More From This Category |