POLY STUDIO X52 ALL-IN-ONE VID EO BAR WITH TC10 CONTROLLER KI T NO POWER CORD GSA/TAA
Poly Studio X52 All-In-One Video Bar with TC10 Controller Kit No Power Cord GSA/TAA
Specifically engineered to improve video conferencing experiences–the Poly Studio X52 all-in-one video bar simplifies and enhances meetings. Bring meeting equality to attendees both in and out of the room with innovative audio and video experiences.
Choose how you join a call
Provide users all the flexibility they need to join any cloud video call with built-in apps standards-based protocols or by using their personal devices connected to the room system.
Everyone is seen and heard
Ensure everyone is represented equally on the call with quality audio and video paired innovative technologies by Poly that include pinpoint-accurate AI-enhanced automatic framing and smart audio filtering.
Enterprise-grade management
Poly Lens remote device management gives you better visibility into workspaces across the entire organization. IT professionals can remotely monitor and troubleshoot Poly devices as well as streamline applying bulk software and policies.
KEY SPECIFICATIONS
|
| Full duplex audio; Acoustic echo cancellation; Poly NoiseBlockAI technology; Poly Acoustic Fence technology | ||||
| Audio standards | 22 kHz with Polycom Siren 22 technology; 20 kHz with G.719 M- Mode and Polycom Siren 22 technology; 14 kHz with Polycom Siren 14 technology G.722.1 Annex C; 7 kHz with G.722 G.722.1; 3.4 kHz with G.711 G.728 G.729A | ||||
| Camera range metric | Up to 6.1 m | ||||
| Camera resolution | 2160p 4K UHD 3840 x 2160 | ||||
| Camera type | Single-lens | ||||
| Certified collaboration software | Microsoft Teams; Zoom | ||||
| Color | Black | ||||
| Content sharing | Apple AirPlay; Miracast; Digital Whiteboarding; HDMI input | ||||
| Content video resolution input | UHD 3840 x 2160; HD 1920 x 1080; WSXGA 1680 x 1050; UXGA 1600 x 1200; SXGA 1280 x 1024; WXGA 1280 x 768; HD 1280 x 720; XGA 1024 x 768; SVGA 800 x 600 | ||||
| Content video resolution output | UHD 3840 x 2160; HD 1920 x 1080; WSXGA 1680 x 1050; SXGA 1400 x 1050; SXGA 1280 x 1024; HD 1280 x 720; XGA 1024 x 768 | ||||
| Country of origin | Made in Laos | ||||
| Diagonal field of view dFoV | 110° | ||||
| Digital signage | Appspace; Raydiant | ||||
| ECCN | 5A992 | ||||
| Heat dissipation cooling | 65 BTU/h | ||||
| Horizontal field of view hFoV | 95° | ||||
| HTS code | 8517620090 | ||||
| Interoperability | Microsoft Teams Zoom certified; Support for native 3rd pa (8D8L4AA)
Be The First To Review This Product!Help other Technologies 2000 (Aust) Pty Ltd users shop smarter by writing reviews for products you have purchased. More From This Category |