Poly Studio X32 All-In-One Video Bar
Small rooms big conversations. Simplify the moment with the all-in-one Poly Studio X32 video bar. Deliver an immersive and inclusive experience with advanced audio and video AI technology and connect instantly with built-in video conferencing apps.Focus. Clarity. Connection
When everyone feels seen and heard ideas flourish—even in small rooms. Poly audio and video innovations deliver an immersive meeting experience that keeps the focus solely on participants. No distractions just effortless collaboration.
All-in-one and ready to go
Intimate huddles are about connecting with people not fumbling with cables. Simplified one-touch join means you get a familiar and consistent user experience on nearly all the leading cloud video services.
Maximize meeting time minimize setup
Streamline your conferencing experience with this PoE-enabled all-in-one video bar purposely built for smaller spaces. Enjoy flexible configuration options and easy management through Poly Lens.
Built for a better tomorrow
Containing at least 50 recycled plastics1 and shipped in paper-based packaging2 this all-in-one video bar enables more impactful meetings in small rooms with less impact on the environment.
KEY SPECIFICATION
| Audio | Poly NoiseBlockAI technology; Poly Acoustic Fence technology; Automatic gain control AGC | ||||
| Audio standards | 22 kHz with Polycom Siren 22 technology; 20 kHz with G.719 M- Mode and Polycom Siren 22 technology; 14 kHz with Polycom Siren 14 technology G.722.1 Annex C; 7 kHz with G.722 G.722.1; 3.4 kHz with G.711 G.728 G.729A | ||||
| Camera resolution | 2160p 4K UHD 3840 x 2160 | ||||
| Camera type | Single-lens | ||||
| Certified collaboration software | Microsoft Teams; Zoom | ||||
| Color | Black | ||||
| Content sharing | Apple AirPlay; Miracast; Digital Whiteboarding; HDMI input | ||||
| Content video resolution input | UHD 3840 x 2160; HD 1920 x 1080; WSXGA 1680 x 1050; UXGA 1600 x 1200; SXGA 1280 x 1024; WXGA 1280 x 768; HD 1280 x 720; XGA 1024 x 768; SVGA 800 x 600 | ||||
| Content video resolution output | UHD 3840 x 2160; HD 1280 x 720; QHD 2560 x 1440; FHD 1920 x 1080; SD 640 x 360 | ||||
| Country of origin | LaosABT ABG; MexicoACJ ABU AR6 ABA AC3 ABB AB2 | ||||
| Diagonal field of view dFoV | 132° | ||||
| Digital signage | Appspace; Raydiant | ||||
| Dimensions W x D x H | 576.8 x 66.1 x 74.8 mm | ||||
| Heat dissipation cooling | 55 BTU/h | ||||
| Horizontal field of view hFoV | 120° | ||||
| Interoperability |
(A3SV5AAABG)
Be The First To Review This Product!Help other Technologies 2000 (Aust) Pty Ltd users shop smarter by writing reviews for products you have purchased. More From This Category |