Poly Studio X30 All-In-One Video Bar with TC8 Controller Kit
Meet the all-in-one video bar for small rooms. It’s simple to use with support for cloud video services built right in. Voices are clear with room-filling audio. Wireless content sharing lets users share from their devices easily.
Simple set up
Get your small rooms up and running in moments. No PC required — support for cloud service platforms like Microsoft Teams and Zoom is built in. The compact design easily fits on top or underneath a display in rooms of up to six participants.
Pro-quality performance
Feel more connected to others on the call thanks to smart camera framing. Block out audio distractions with Poly NoiseBlockAI technology powered by machine learning. And easily share content over wired or wireless connections.
KEY SPECIFICATIONS
| Audio | Poly NoiseBlockAI technology; Poly Acoustic Fence technology | ||||||
| Audio standards | 22 kHz with Polycom Siren 22 technology; 20 kHz with G.719 M- Mode and Polycom Siren 22 technology; 14 kHz with Polycom Siren 14 technology G.722.1 Annex C; 7 kHz with G.722 G.722.1; 3.4 kHz with G.711 G.728 G.729A | ||||||
| Camera resolution | 2160p 4K UHD 3840 x 2160 | ||||||
| Camera type | Single-lens | ||||||
| Certified collaboration software | Microsoft Teams; Zoom | ||||||
| Content sharing | Apple AirPlay; Miracast; Digital Whiteboarding; HDMI input | ||||||
| Content video resolution input | UHD 3840 x 2160; HD 1920 x 1080; WSXGA 1680 x 1050; UXGA 1600 x 1200; SXGA 1280 x 1024; WXGA 1280 x 768; HD 1280 x 720; XGA 1024 x 768; SVGA 800 x 600 | ||||||
| Content video resolution output | UHD 3840 x 2160; WUXGA 1920 x 1200; HD 1920 x 1080; WSXGA 1680 x 1050; SXGA 1400 x 1050; SXGA 1280 x 1024; HD 1280 x 720; XGA 1024 x 768 | ||||||
| Country of origin | Made in China or Taiwan | ||||||
| Diagonal field of view dFoV | 121° | ||||||
| Digital signage | Appspace; Raydiant | ||||||
| ECCN | 5A992 | ||||||
| Heat dissipation cooling | 65 BTU/h | ||||||
| Horizontal field of view hFoV | 110° | ||||||
| HTS code | 8517620090 | ||||||
| Interoperability | Microsoft Teams Zoom certified; Support for native 3rd party applications including Dialpad GoToRoom RingCentral and StarLeaf; All cloud service providers through Poly Video App mode; USB Device mode | ||||||
| Lens cover capabilites | Attachable | ||||||
| Management Software | Poly Lens | ||||||
| Manufacturer product number | 2200-86260 (83Z46AAABG)
Be The First To Review This Product!Help other Technologies 2000 (Aust) Pty Ltd users shop smarter by writing reviews for products you have purchased. More From This Category |