Bluetooth® monaural headsets.
A new benchmark for audio and design the Voyager Legend 50 Series Bluetooth® headset features NoiseBlockAI for a consistent call experience anywhere.
AI noise-reduction for clear calls Whether at your desk at a cafe or on the street on a windy day Poly NoiseBlockAI and WindSmart technologies ensure you enjoy uninterrupted high-quality calls by blocking out unwanted background noise. Your voice Always at the forefront.
Years of innovation for the ideal fit A legend revamped. Built over decades of innovation lightweight and thoroughly tested for quality the Voyager Legend 50 Series Bluetooth® headset offers our most comfortable fit yet for all-day wear.
Move effortlessly through the day Enjoy hands-free mobility with a headset that transitions effortlessly home office and everywhere in between. Connect easily to your devices with Bluetooth® for a truly flexible work experience.
The Voyager Legend 50 Series is compatible with leading collaboration platforms. Certified for Microsoft Teams
| HPP-AT9M9AA | ||||||
| KEY SPECIFICATIONS | ||||||
| Audio | WindSmart technology; Microphone NoiseBlockAI | |||||
| Battery life | Up to 30 hours 10 hours plus extra 20 hours with charge case talk time | |||||
| Battery type | Rechargeable Li-ion | |||||
| Bluetooth version | Bluetooth® Core 5.4 | |||||
| Boom mic length mm | 74.8 mm | |||||
| Certified collaboration software | Zoom certified | |||||
| Charge time | <1.5 hours | |||||
| Charging type | Charge case | |||||
| Color | Black | |||||
| Compatibility | Compatible with PCs and smartphones via Bluetooth® USB Type-C® BT700 adapter or USB Type-C®/A adapter | |||||
| Compatible Operating Systems | Windows 11; macOS; Android™; iOS | |||||
| Connection type | Wireless Bluetooth® USB Type-C® BT700 USB Type-C®/A adapter | |||||
| Connects to | PC; Mobile | |||||
| Country of origin | VietnamABV AC3 ABB UUF | |||||
| Dimensions W x D x H | 102.89 x 29.3 x 63.93 mm headset; 114.48 x 63.49 x 24 mm charge case | |||||
| Ecolabels | TCO Certified | |||||
| Impedance | 16 ohms | |||||
| Management Software | Poly Lens | |||||
| Manufacturer Warranty | Poly two-year limited warranty | |||||
| Material Type for item | FERT | |||||
| Microphone bandwidth | 100 Hz to 8 kHz | |||||
| Microphone type | Noise cancelling | |||||
| Multipoint technology | Yes connects to two devices at the same time | |||||
| Package dimensions W x D x H | 91 x 55 x 145 mm | |||||
| Package weight | 220 g | |||||
| Paired devices | Up to 8 | |||||
| Registration required | No | |||||
| Sensitivity microphone | -37 dB FS/Pa | |||||
| Sensitivity speaker | 95. 5 dB SPL at 1 kHz with 200 mV input | |||||
| Signal-to-noise ratio | >68 dB | |||||
| Speaker bandwidth | 100 Hz to 20 kHz | |||||
| Spea
(AT9M9AAUUF)
Be The First To Review This Product!Help other Technologies 2000 (Aust) Pty Ltd users shop smarter by writing reviews for products you have purchased. More From This Category |