Hear and be heard One-touch-join
| Aspect ratio | 1609 | |||
| Audio | Poly Acoustic Clarity technology provides full duplex conversations acoustic echo cancellation and background noise suppression; Comfort noise generation; DTMF tone generation RFC 2833 and in-band; Low delay audio packet transmission; Adaptive jitter buffers | |||
| Audio codecs | G.711 A-law and μ-law; G.722; G.722.1; G.722.1C; G.729AB; G.719; SILK; Polycom® Siren™ 7; Siren™ 14; iLBC; OPUS | |||
| Cartons per layer | 4 | |||
| Certifications and compliances | Argentina CNC; AS/NZ4268; AS/NZS 4268; AS/NZS 60950-1; AS/NZS 62368.1; Australia RCM; Australia/NZ RCM; Brazil ANATEL; CE Mark; CISPR22 Class B; CSA C22.2 No. 60950-1-07; CSA C22.2 No. 62368-1-14; EEA; EN 60950-1 & EN 62368-1; EN55024; EN61000-3-2 EN61000-3-3; EN55032 Class B; ETSI EN 300 328 v1.9.1; ETSI EN 301 489-1; ETSI EN 301 489-17; ETSI EN 301 489-3; FCC Part 15 CFR 47 Class B; FCC Part 15C; FCC Part 15E; IEC 60950-1 & IEC 62368-1; ICES-003 Class B; Israel MOC; Japan MIC/VCCI; Malaysia SIRIM; NZ Telepermit; ROHS compliant; Saudi Arabia CITC; Singapore IMDA; So. Africa ICASA; So. Korea KC; Taiwan NCC/BSMI; UAE TRA; UL 60950-1 and UL 62368-1 | |||
| Color | Black | |||
| Country of origin | Made in Laos | |||
| Dimensions W x D x H | 33.9 x 29.4 x 6 cm | |||
| Display size diagonal | 8.9 cm 3.5 | |||
| ECCN | 5A992 | |||
| Energy star certified | ENERGY STAR® certified | |||
| HTS code | 8517180050 | |||
| Management Software | Poly Zero Touch Provisioning; RealPresence Resource Manager v. 10.1 or above based provisioning; Polycom Device Management Service for Enterprise PDMS-E; Polycom Device Management Service for Service Providers PDMS-SP Cloud Management | |||
| Manufacturer product number | 2200-66850-025 | |||
| Manufacturer Warranty | Poly standard one-year limited warranty | |||
| Material Type for item | FERT | |||
| Microphone type | Three cardioid microphones | |||
| Multiple order quantity | 5 | |||
| Network protocols supported | DHCP VLAN discovery; LLDP-MED for VLAN discovery; FTP/TFTP/HTTP/HTTPS server-based central provisioning; Manual or dynamic host configuration protocol DHCP network setup; QoS Support — IEEE 802.1p/Q tagging VLAN Layer 3 TOS and DHCP; Time and date synchronization using SNTP; Provisioning and call server redundancy support | |||
| Operating humidity range | 5 to 95 | |||
| Operating temperature
(830A0AA)
Be The First To Review This Product!Help other Technologies 2000 (Aust) Pty Ltd users shop smarter by writing reviews for products you have purchased. More From This Category |