POLY G7500 VIDEO CONFERENCING SYSTEM WITH STUDIO E70 AND TC1 0 CONTROLLER KIT AUST
Poly G7500 Video Conferencing System with Studio E70 and TC10 Controller Kit
Boost productivity and collaboration using the Poly G7500 video conferencing system with the Poly Studio E70 and TC10 designed to bring teams closer with crystal-clear communication seamless interaction flexible setup and immersive meeting experiences.
Create your ideal space
This modular video conferencing system makes it easy to outfit conference rooms to meet your organization’s unique needs. Loaded with flexible features the Poly G7500 bundle leverages your design to power your meetings and wow your teams 1.
Smart technology focused meetings
Experience clear distraction-free meetings with smart audio and video technologies from Poly. Easy touch controls keep calls camera and content on track ensuring efficient focused discussions.
1 The Poly G7500 Video Conferencing System with Poly Studio E70 and the Poly TC10 touch controller.
KEY SPECIFICATIONS
| Audio | Poly NoiseBlockAI technology; Poly Acoustic Fence technology | ||||||
| Audio standards | 22 kHz with Polycom Siren 22 technology; 20 kHz with G.719 M- Mode and Polycom Siren 22 technology; 14 kHz with Polycom Siren 14 technology G.722.1 Annex C; 7 kHz with G.722 G.722.1; 3.4 kHz with G.711 G.728 G.729A | ||||||
| Certified collaboration software | Zoom; Microsoft Teams | ||||||
| Color | Black | ||||||
| Content sharing | Poly Content App support; Apple AirPlay; Miracast; Digital Whiteboarding; HDMI input | ||||||
| Content video resolution input | UHD 3840 x 2160; HD 1920 x 1080; WSXGA 1680 x 1050; UXGA 1600 x 1200; SXGA 1280 x 1024; WXGA 1280 x 768; HD 1280 x 720; XGA 1024 x 768; SVGA 800 x 600 | ||||||
| Content video resolution output | UHD 3840 x 2160; WUXGA 1920 x 1200; HD 1920 x 1080; WSXGA 1680 x 1050; SXGA 1400 x 1050; SXGA 1280 x 1024; HD 1280 x 720; XGA 1024 x 768 | ||||||
| Country of origin | Made in Laos | ||||||
| Digital signage | Appspace; Raydiant | ||||||
| Dimensions W x D x H | 349.2 x 38.1 x 139.7 mm | ||||||
| Interoperability | Microsoft Teams Zoom certified; Support for native 3rd party applications including BlueJeans Dialpad GoToRoom RingCentral and StarLeaf; All cloud service providers through Poly Video App mode; USB Device mode | ||||||
| Management Software | Poly Lens | ||||||
| Manufacturer Warranty | Poly standard one-year limited warranty | ||||||
| Material Type for item | FERT | ||||||
| Multiple order quantity | 1 | ||||||
| Network capabilities | IPv4; IPv6; 1x 10/100/1G Ethernet; Auto-MDIX; H.323 and/or SIP up to 6 Mbps in Poly App video mode; Polycom Lost Packet Recovery LPR technology; Dynamic bandwidth allocation; Reconfi (92L53AAABG)
Be The First To Review This Product!Help other Technologies 2000 (Aust) Pty Ltd users shop smarter by writing reviews for products you have purchased. More From This Category |