POLY VOYAGER FREE 60 UC CARBON BLACK EARBUDS BT700 USB-A AD APTER BASIC CHARGE CASE
Poly Voyager Free 60 UC Carbon Black Earbuds BT700 USB-A Adapter Basic Charge Case
Tune into a world full of sound and free of noise with these earbuds. Whether you’re on a video call or into your playlists these wireless earbuds are designed to keep you productive connected and entertained.
Say hello to your new work buds
Each bud has a three-mic array that triangulates on your voice and minimizes surrounding noise so you’re always loud and clear. Whether you are in a video meeting or a call these wireless earbuds are designed to keep you productive and connected.
Won’t wear out its welcome before you finish your day
Designed for all day wear these ear buds are lightweight come with 3 sizes of conical-shaped ear tips engineered for maximum comfort and advanced sidetone technology that keeps you aware of how loud you are speaking so you aren’t straining your voice.
KEY SPECIFICATIONS
| Audio | Hybrid Active noise cancellation ANC; Transparency mode; Microphone NoiseBlockAI | |||
| Battery life | Up to 16.5 hours 5.5 hours plus extra 11 hours with charge case talk time; Up to 24 hours 8 hours plus extra 16 hours with charge case music time ANC on; Up to 30 days including charging case standby time; Up to 1 hour and 12 minutes talk timer after 15 minutes charging | |||
| Battery recharge time | Supports battery fast charge | |||
| Battery type | Rechargeable Li-ion | |||
| Bluetooth version | 5.3 | |||
| Certified collaboration software | Zoom certified; Google Meet certified; Works With Chromebook certified | |||
| Charge time | 2 hours earbuds; 3 hours case | |||
| Charging type | Charge case | |||
| Color | Carbon black | |||
| Compatibility | Compatible with PCs via included BT700 Bluetooth® adapter; smartphone via Bluetooth® | |||
| Compatible Operating Systems | Windows 11; Windows 10; macOS; Android™; iOS | |||
| Connection type | Wireless Bluetooth® USB Type-A BT700 | |||
| Connects to | PC; Mobile | |||
| Country of origin | Made in China | |||
| Dimensions W x D x H | 16 x 26.1 x 37.8 mm earbuds; 53.5 x 72 x 28 mm charging case | |||
| ECCN | EAR99 | |||
| Headphone type | In-ear | |||
| HTS code | 8517620090 | |||
| Management Software | Poly Lens | |||
| Manufacturer product number | 220756-01 | |||
| Manufacturer Wa (7Y8H3AA)
Be The First To Review This Product!Help other Technologies 2000 (Aust) Pty Ltd users shop smarter by writing reviews for products you have purchased. More From This Category |